BE YOU Size Guide
Size Guide
Find your perfect fit. All measurements are listed in both inches and centimeters.
How to Measure Yourself
Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips, about 8 inches (20 cm) below your waist.
Inseam: Measure from your crotch to the bottom of your ankle.
Sizing tip: If you are between sizes, we recommend sizing up for the most comfortable fit.
Women's Apparel
Tops, Activewear, Hoodies & Sweatshirts, Outerwear
| Size | US Equivalent | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| S | US 4–6 | 33–35 | 84–89 | 25–27 | 64–69 | 35–37 | 89–94 |
| M | US 8–10 | 35–37 | 89–94 | 27–29 | 69–74 | 37–39 | 94–99 |
| L | US 12–14 | 37–39 | 94–99 | 29–31 | 74–79 | 39–41 | 99–104 |
| XL | US 16 | 39–41 | 99–104 | 31–33 | 79–84 | 41–43 | 104–109 |
| 2XL | US 18 | 41–44 | 104–112 | 33–36 | 84–91 | 43–46 | 109–117 |
| 3XL | US 20 | 44–47 | 112–119 | 36–39 | 91–99 | 46–49 | 117–124 |
Women's Bottoms
| Size | US Equivalent | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| S | US 4–6 | 25–27 | 64–69 | 35–37 | 89–94 | 28–29 | 71–74 |
| M | US 8–10 | 27–29 | 69–74 | 37–39 | 94–99 | 29–30 | 74–76 |
| L | US 12–14 | 29–31 | 74–79 | 39–41 | 99–104 | 30–31 | 76–79 |
| XL | US 16 | 31–33 | 79–84 | 41–43 | 104–109 | 31–32 | 79–81 |
| 2XL | US 18 | 33–36 | 84–91 | 43–46 | 109–117 | 32–33 | 81–84 |
| 3XL | US 20 | 36–39 | 91–99 | 46–49 | 117–124 | 33–34 | 84–86 |
Men's Apparel
Tops, Hoodies & Sweatshirts, Outerwear, Activewear
| Size | US Equivalent | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Shoulder (in) | Shoulder (cm) |
|---|---|---|---|---|---|---|---|
| S | US S | 35–37 | 89–94 | 29–31 | 74–79 | 17–17.5 | 43–44 |
| M | US M | 37–39 | 94–99 | 31–33 | 79–84 | 17.5–18 | 44–46 |
| L | US L | 39–41 | 99–104 | 33–35 | 84–89 | 18–18.5 | 46–47 |
| XL | US XL | 41–43 | 104–109 | 35–37 | 89–94 | 18.5–19 | 47–48 |
| 2XL | US 2XL | 43–46 | 109–117 | 37–40 | 94–102 | 19–19.5 | 48–50 |
| 3XL | US 3XL | 46–49 | 117–124 | 40–43 | 102–109 | 19.5–20 | 50–51 |
Men's Bottoms
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| S | 29–31 | 74–79 | 35–37 | 89–94 | 29–30 | 74–76 |
| M | 31–33 | 79–84 | 37–39 | 94–99 | 30–31 | 76–79 |
| L | 33–35 | 84–89 | 39–41 | 99–104 | 31–32 | 79–81 |
| XL | 35–37 | 89–94 | 41–43 | 104–109 | 32–33 | 81–84 |
| 2XL | 37–40 | 94–102 | 43–46 | 109–117 | 33–34 | 84–86 |
| 3XL | 40–43 | 102–109 | 46–49 | 117–124 | 34–35 | 86–89 |
Bags
| Style | Dimensions (in) | Dimensions (cm) |
|---|---|---|
| Small Crossbody | ~8 × 6 × 2 | ~20 × 15 × 5 |
| Medium Shoulder Bag | ~12 × 9 × 3 | ~30 × 23 × 8 |
| Large Tote / Shoulder Bag | ~15 × 12 × 4 | ~38 × 30 × 10 |
| Backpack | ~17 × 12 × 5 | ~43 × 30 × 13 |
Exact dimensions vary by style. Check individual product pages for specific measurements.
Jewelry
Bracelets
Measure around your wrist with a soft tape measure. Add 0.5–1 inch (1–2 cm) for a comfortable fit.
| Size | Wrist (in) | Wrist (cm) |
|---|---|---|
| S | 5.5–6" | 14–15 cm |
| M | 6–6.5" | 15–16.5 cm |
| L | 6.5–7" | 16.5–18 cm |
| One Size | 6–7.5" | 15–19 cm |
Necklaces
| Length (in) | Length (cm) | Typical Style |
|---|---|---|
| 14–16" | 36–41 cm | Choker / collarbone |
| 18" | 46 cm | Classic pendant length |
| 20–22" | 51–56 cm | Longer pendant / layering |
| 24"+ | 61+ cm | Statement / opera length |
Eyewear
Most Jaxson Creek eyewear fits a standard adult face. Frame measurements are listed on individual product pages where available.
| Measurement | Description |
|---|---|
| Lens Width | Width of one lens in mm |
| Bridge Width | Distance between lenses in mm |
| Temple Length | Length of the arm from hinge to tip in mm |
Standard adult fit: Lens 50–58mm | Bridge 16–20mm | Temple 135–145mm
Still unsure about your size? Contact us and we’ll help you find the right fit.